The PDF for ICC T20 World Cup 2021 Time, Venue, and Stadiums List is ready for download. The 2021 event will be organized in the Cricket stadiums of Oman and UAE. Now, the BCCI published a few hours ago the ICC T20 World Cup Match Schedule. The players will play over four sites in the US and Oman – Abu Dhabi Sheik Zayed Stadium, Dubai International Stadium, Sharjah Stadium, and the Oman Cricket Academy Ground.
The Schedule
Match No | Date | Match Centers | Time | Venue |
---|---|---|---|---|
1 | 17-Oct-21 | Oman Vs Papua New Guinea | 3:30 PM | Muscat |
2 | 17-Oct-21 | Bangladesh Vs Scotland | 7:30 PM | Muscat |
3 | 18-Oct-21 | Ireland Vs Netherlands | 3:30 PM | Abu Dhabi |
4 | 18-Oct-21 | Sri Lanka Vs Namibia | 7:30 PM | Abu Dhabi |
5 | 19-Oct-21 | Scotland Vs Papua New Guinea | 3:30 PM | Muscat |
6 | 19-Oct-21 | Oman Vs Bangladesh | 7:30 PM | Muscat |
7 | 20-Oct-21 | Namibia Vs Netherlands | 3:30 PM | Abu Dhabi |
8 | 20-Oct-21 | Sri Lanka Vs Ireland | 7:30 PM | Abu Dhabi |
9 | 21-Oct-21 | Bangladesh Vs Papua New Guinea | 3:30 PM | Muscat |
10 | 21-Oct-21 | Oman Vs Scotland | 7:30 PM | Muscat |
11 | 22-Oct-21 | Namibia Vs Ireland | 3:30 PM | Sharjah |
12 | 22-Oct-21 | Sri Lanka Vs Netherlands | 7:30 PM | Sharjah |
Super 12 – Group 1 Fixture :
Match No | Date | Match Centers | Time | Venue |
---|---|---|---|---|
1 | 23-Oct-21 | Australia Vs South Africa | 3:30 PM | Abu Dhabi |
2 | 23-Oct-21 | England Vs West Indies | 7:30 PM | Dubai |
3 | 24-Oct-21 | A1 Vs B2 | 3:30 PM | Sharjah |
4 | 26-Oct-21 | South Africa Vs West Indies | 3:30 PM | Dubai |
5 | 27-Oct-21 | England Vs B2 | 3:30 PM | Abu Dhabi |
6 | 28-Oct-21 | Australia Vs A1 | 7:30 PM | Dubai |
7 | 29-Oct-21 | West Indies Vs B2 | 3:30 PM | Sharjah |
8 | 30-Oct-21 | South Africa Vs A1 | 3:30 PM | Sharjah |
9 | 30-Oct-21 | England Vs Australia | 7:30 PM | Dubai |
10 | 01-Nov-21 | England Vs A1 | 7:30 PM | Sharjah |
11 | 02-Nov-21 | South Africa Vs B2 | 3:30 PM | Abu Dhabi |
12 | 04-Nov-21 | Australia Vs B2 | 3:30 PM | Dubai |
13 | 04-Nov-21 | West Indies Vs A1 | 7:30 PM | Abu Dhabi |
14 | 06-Nov-21 | Australia Vs West Indies | 3:30 PM | Abu Dhabi |
15 | 06-Nov-21 | England Vs South Africa | 7:30 PM | Sharjah |
Super 12 – Group 2 Fixture:
Match No | Date | Match Centers | Time | Venue |
---|---|---|---|---|
1 | 24-Oct-21 | India Vs Pakistan | 7:30 PM | Dubai |
2 | 25-Oct-21 | Afghanistan Vs B1 | 7:30 PM | Sharjah |
3 | 26-Oct-21 | Pakistan Vs New Zealand | 7:30 PM | Sharjah |
4 | 27-Oct-21 | B1 Vs A2 | 7:30 PM | Abu Dhabi |
5 | 29-Oct-21 | Afghanistan Vs Pakistan | 7:30 PM | Dubai |
6 | 31-Oct-21 | Afghanistan Vs A2 | 3:30 PM | Abu Dhabi |
7 | 31-Oct-21 | India Vs New Zealand | 7:30 PM | Dubai |
8 | 02-Nov-21 | Pakistan Vs A2 | 7:30 PM | Abu Dhabi |
9 | 03-Nov-21 | New Zealand Vs B1 | 3:30 PM | Dubai |
10 | 03-Nov-21 | India Vs Afghanistan | 7:30 PM | Abu Dhabi |
11 | 05-Nov-21 | New Zealand Vs A2 | 3:30 PM | Sharjah |
12 | 05-Nov-21 | India Vs B1 | 7:30 PM | Dubai |
13 | 07-Nov-21 | New Zealand Vs Afghanistan | 3:30 PM | Abu Dhabi |
14 | 07-Nov-21 | Pakistan Vs B1 | 7:30 PM | Sharjah |
15 | 08-Nov-21 | India Vs A2 | 7:30 PM | Dubai |
ICC T20 World Cup 2021 Final & Semifinal Fixture:
Date | Teams | Semi-Final | Final | Time | Venue |
---|---|---|---|---|
10 Nov 2021 | TBC vs TBC | 1st Semi-Final | 7:30 PM |
Abu Dhabi
|
210 Nov 2021 | TBC vs TBC | 2nd Semi-Final | 7:30 PM | Dubai |
314 Nov 2021 | TBC vs TBC | Final | 7:30 PM | Dubai |
As you know, a first-round fixture will be played by the Group A and B clubs before the Super 12 rounds of this event. After that, two semi-finals will be held between two teams. It will be followed by the final match schedule for the ICC T20 World Cup.
Earlier, this competition was scheduled in India. However the pandemic scenario prevented the BCCI from welcoming this glorious event on the Indian grounds.
The eight qualifying teams will play games in the first round of the competition, divided into UAE and Oman. After that, four teams will be qualified from eight teams following the round of Super 12. These four teams are also apparently going to face the eight-team automatic qualifiers.
In 2016, the last T20 of the ICC men’s game was played. The tournament was scheduled on Indian soil, and West Indies won over England in that ICC T20 World Cup Finals.
The Time Table
We already know in advance about the semi-finals and finals which will be held in November. But, before that, these countries will be competing for playoffs with each other. Bangladesh, Ireland, Namibia, Sri Lanka, Netherlands, Scotland, Oman, and Papua New Guinea will be the nations to play here. The final match will take place on 14 November 2021.
However, matching schedules and places might change depending on the scenario, relying exclusively on the official sources. The ICC T20 World Cup 2021 India Squad roster was released by BCCI along with its playing 11 and standby players’ list.
The Venue
From the beginning, BCCI was adamant that the ICC Men’s T20 World Cup matches would only be organized in India. Unfortunately, India could not hold to this decision for much longer due to the pandemic crisis.
So, they planned it in Oman and UAE. Matches will occur at the grounds of the International Stadium of Dubai, Oman Cricket Academy Ground, Sharjah Stadium, and Sheik Zayed Stadium in Abu Dhabi from 17th to 14th November.
Final Thoughts
BCCI President Sourav Ganguly said that they are genuinely disappointed not to host the World Cup this year. However, they will look forward to hosting it in the future and give the audience a grand spectacle. As the UAE has planned to host this event, we hope it turns out beautifully without the pandemic causing any hindrance.
Read Also:
I regard something truly interesting about your web blog so I bookmarked.