Want to know the complete NFL broadcast map? Well, you are at the right place. In this article, I have listed all the important fixtures of the first four weeks of the NFL. So, stick around to know everything you need to know.
NFL Season Is Here
The NFL Season is here! So, people are just losing their minds about the good old-fashioned American Football. Moreover, as per recent sources, the NFL is the highest money maker in the sports business industry.
In fact, every year, around 17.1 million people tune in to see their favorite team duking it out in order to lift the cup. So today, we look at the total or complete NFL broadcast map.
Thus, let us not waste a moment and dive right in.
Total Fixture Details
NFL TV maps, or more formally, the NFL coverage map that we have brought forth, will be divided according to weeks just so that you can find your favorite match in a more convenient manner.
However, the article only covers all the matches that are about to take place in the first four weeks of the league.
NFL Week 1 Broadcast Map
Match | Time | Date | Channel Partner |
Detroit Lions vs. Kansas City Chiefs | 08:15 pm | September 7 | NBC |
Cincinnati Bengals vs. Cleveland Browns | 01:00 pm | September 10 | CBS |
Houston Texans at Baltimore Ravens | 01:00 pm | September 10 | CBS |
Carolina Panthers at Atlanta Falcons | 01:00 pm | September 10 | Fox |
Tampa Bay Buccaneers vs. Minnesota Vikings | 01:00 pm | September 10 | CBS |
Tennessee Titans vs.New Orleans Saints | 01:00 pm | September 10 | CBS |
Arizona Cardinals vs.Washington Commanders | 01:00 pm | September 10 | Fox |
Jacksonville Jaguars vs.Indianapolis Colts | 01:00 pm | September 10 | Fox |
San Francisco 49ers vs.Pittsburgh Steelers | 01:00 pm | September 10 | Fox |
Green Bay Packers vs Chicago Bears | 04:25 pm | September 10 | Fox |
Philadelphia Eagles vs. New England Patriots | 04:25 pm | September 10 | CBS |
Miami Dolphins vs. Los Angeles Chargers | 04:25 pm | September 10 | CBS |
Las Vegas Raiders vs. Denver Broncos | 04:25 pm | September 10 | CBS |
Los Angeles Rams vs. Seattle Seahawks | 04:25 pm | September 10 | Fox |
Dallas Cowboys vs. New York Giants | 08:20 pm | September 10 | NBC |
Buffalo Bills vs. New York Jets | 08:15 pm | September 11 | ESPN |
NFL Week 2 Broadcast Map
Match | Time | Date | Channel Partner |
Minnesota Vikings at Philadelphia Eagles | 08:15 pm | September 14 | Prime Video |
Green Bay Packers vs. Atlanta Falcons | 01:00 pm. | September 17 | Fox |
Las Vegas Raiders vs.Buffalo Bills | 01:00 pm | September 17 | CBS |
Baltimore Ravens vs. Cincinnati Bengals | 01:00 pm | September 17 | CBS |
Seattle Seahawks vs. Detroit Lions | 01:00 pm | September 17 | Fox |
Indianapolis Colts vs. Houston Texans | 01:00 pm | September 17 | CBS |
Kansas City Chiefs vs. Jacksonville Jaguars | 01:00 pm | September 17 | CBS |
Chicago Bears vs. Tampa Bay Buccaneers | 01:00 pm | September 17 | Fox |
Los Angeles Chargers vs Tennessee Titans | 01:00 pm | September 17 | CBS |
New York Giants vs. Arizona Cardinals | 04:00 pm | September 17 | CBS |
San Francisco 49ers vs. Los Angeles Rams | 04:00 pm | September 17 | Fox |
New York Jets vs. Dallas Cowboys | 04:20 pm | September 17 | CBS |
Washington Commanders vs. Denver Broncos | 04:20 pm | September 17 | CBS |
Miami Dolphins at New England Patriots | 08:20 pm | September 17 | NBC |
New Orleans Saints vs. Carolina Panthers | 07:15 pm | September 18 | ESPN |
Cleveland Browns at Pittsburgh Steelers | 08:15 pm | September 18 | ABC |
NFL Week 3 Broadcast Map
Match | Time | Date | Channel Partner |
New York Giants vs. San Francisco 49ers | 08:15 pm | September 21 | Prime Video |
Indianapolis Colts vs. Baltimore Ravens | 01:00 pm | September 24 | CBS |
Atlanta Falcons vs. Detroit Lions | 01.00 pm | September 24 | Fox |
Tennessee Titans vs. Cleveland Browns | 01.00 pm | September 24 | CBS |
New Orleans Saints vs. Green Bay Packers | 01.00 pm | September 24 | Fox |
Houston Texans vs. Jacksonville Jaguars | 01.00 pm | September 24 | Fox |
Denver Broncos vs. Miami Dolphins | 01.00 pm | September 24 | CBS |
Los Angeles Chargers vs. Minnesota Vikings | 01.00 pm | September 24 | Fox |
New England Patriots vs. New York Jets | 01.00 pm | September 24 | CBS |
Buffalo Bills vs. Washington Commanders | 01:00 pm | September 24 | CBS |
Carolina Panthers vs. Seattle Seahawks | 04:05 pm | September 24 | CBS |
Dallas Cowboys at Arizona Cardinals | 04:25 pm | September 24 | Fox |
Chicago Bears vs. Kansas City Chiefs | 04:25 pm | September 24 | Fox |
Pittsburgh Steelers at Las Vegas Raiders | 08:20 pm | September 24 | NBC |
Philadelphia Eagles at Tampa Bay Buccaneers | 07:15 pm | September 25 | ABC |
Los Angeles Rams at Cincinnati Bengals | 08:15 pm | September 25 | ESPN |
NFL Week 4 Broadcast Map
Match | Time | Date | Channel Partner |
Chicago Bears vs. Washington Commanders | 08:15 pm | October 5 | Prime Video |
Jacksonville Jaguars vs Buffalo Bills | 09:30 am | October 8 | NFL Network |
Houston Texans at Atlanta Falcons | 01:00 pm | October 8 | Fox |
Carolina Panthers at Detroit Lions | 01:00 pm | October 8 | Fox |
Tennessee Titans at Indianapolis Colts | 01:00 pm | October 8 | CBS |
New York Giants at Miami Dolphins | 01:00 pm | October 8 | Fox |
New Orleans Saints at New England Patriots | 01:00 pm | October 8 | CBS |
Baltimore Ravens at Pittsburgh Steelers | 01:00 pm | October 8 | CBS |
Cincinnati Bengals at Arizona Cardinals | 04:05 pm | October 8 | Fox |
Philadelphia Eagles at Los Angeles Rams | 04:05 pm | October 8 | Fox |
New York Jets at Denver Broncos | 04:25 pm | October 8 | CBS |
Kansas City Chiefs at Minnesota Vikings | 04:25 pm | October 8 | CBS |
Dallas Cowboys at San Francisco 49ers | 08:20 pm | October 8 | NBC |
Green Bay Packers at Las Vegas Raiders | 08:15 pm | October 8 | ESPN |
Conclusion
So there you go. This is the comprehensive list of all the important NFL fixtures that happened or will happen in the upcoming month.
I hope that this NFL broadcast map helps you to find the matches that you were looking for.
Keep following our page for more sports-related content.
Additional Reading: